CORNER lot fronting on Vicksboro and Carey Chapel Roads. Level and cleared. County water in road. Septic needed. ZONED HR20...in Henderson ETJ
MLS# | 2306138 |
---|---|
Listing Type | For Sale |
Sub-Type | Resale |
Status | Active |
Days On Site | 320 |
Zoning | HR20 |
---|---|
Acreage | 1.00 |
Area Information | |
---|---|
State | NC |
County | Vance |
City | Henderson |
Zip Code | 27537 |
Area | 322 - Vance County |
Listing VS Median (in 27537) | |
Price: $25,000 low | high Med: $58,000 On Site: 320 low | high Med: 1751 |