For comp purposes. Upgrade Bundle package
MLS# | 2344147 |
---|---|
Listing Type | For Sale |
Style | Town House |
Sub-Type | New Construction |
Status | Pending - Show |
Year | 2021 |
Days On Site | 210 |
Bed(s) | 3 |
---|---|
Bath(s) | 3 Total |
SQ Feet | 2,104 |
Garage | 1 |
Story(s) | 2 Story |
Acreage | 0.10 |
Area Information | |
---|---|
State | NC |
County | Durham |
City | Durham |
Zip Code | 27703 |
Community Name | Copley Farm |
Elementary School | Durham - Merrick-Moore |
Middle School | Durham - Neal |
High School | Durham - Southern |
Listing VS Median (in Copley Farm) | |
Price: $299,695 low | high Med: $281,480 SqFt: 2,104 low | high Med: 1,924 $ / SqFt: $142 low | high Med: $146 On Site: 210 low | high Med: 316 Sourced by Back At You |