MLS# | 2280620 |
---|---|
Style | House |
Sub-Type | Resale |
Status | Sold |
Year | 1996 |
Days On Site | 72 |
Bed(s) | 3 |
---|---|
Bath(s) | 2 Full, 1 Half |
SQ Feet | 1,861 |
Garage | 2 |
Story(s) | 1 Story |
Acreage | 0.43 |
Area Information | |
---|---|
State | NC |
County | Wake |
City | Cary |
Zip Code | 27513 |
Area | 005 - Cary/Morrisville |
Community Name | Sherborne |
Elementary School | Wake - Weatherstone |
Middle School | Wake - Davis Drive |
High School | Wake - Green Hope |