Comp purposes only-Pre=sale custom home.
MLS# | 2360101 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | New Construction |
Status | Pending - Show |
Year | 2021 |
Days On Site | 50 |
Bed(s) | 5 |
---|---|
Bath(s) | 7 Total |
SQ Feet | 5,780 |
Garage | 3 |
Pool | Yes |
Story(s) | 3 Story |
Acreage | 0.30 |
Area Information | |
---|---|
State | NC |
County | Wake |
City | Apex |
Zip Code | 27523 |
Area | 015 - Apex |
Community Name | Sweetwater |
Elementary School | Wake - Olive Chapel |
Middle School | Wake - Lufkin Road |
High School | Wake - Apex Friendship |
Listing VS Median (in Sweetwater) | |
Price: $1,351,718 low | high Med: $575,000 SqFt: 5,780 low | high Med: 3,004 $ / SqFt: $234 low | high Med: $191 On Site: 50 low | high Med: 8 |