Pre Sale-For comp purposes ONLY
MLS# | 2341819 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | New Construction |
Status | Pending - Show |
Year | 2020 |
Days On Site | 176 |
Bed(s) | 6 |
---|---|
Bath(s) | 7 Total |
SQ Feet | 6,030 |
Garage | 3 |
Story(s) | 3 Story |
Acreage | 0.42 |
Area Information | |
---|---|
State | NC |
County | Wake |
City | Apex |
Zip Code | 27523 |
Area | 015 - Apex |
Community Name | Sweetwater |
Elementary School | Wake - Olive Chapel |
Middle School | Wake - Lufkin Road |
High School | Wake - Apex Friendship |
Listing VS Median (in Sweetwater) | |
Price: $1,394,700 low | high Med: $575,000 SqFt: 6,030 low | high Med: 3,004 $ / SqFt: $231 low | high Med: $191 On Site: 176 low | high Med: 16 Sourced by Back At You |