Presale entered for comp purposes only
MLS# | 2363695 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | New Construction |
Status | Pending - Show |
Year | 2021 |
Days On Site | 28 |
Bed(s) | 6 |
---|---|
Bath(s) | 6 Total |
SQ Feet | 6,050 |
Garage | 3 |
Story(s) | 2 Story |
Acreage | 0.34 |
Area Information | |
---|---|
State | NC |
County | Wake |
City | Apex |
Zip Code | 27523 |
Area | 010 - Cary/Morrisville/Apex |
Community Name | Autumnwood |
Elementary School | Wake - White Oak |
Middle School | Wake - Mills Park |
High School | Wake - Green Level |
Listing VS Median (in Autumnwood) | |
Price: $1,353,933 low | high Med: $1,015,783 SqFt: 6,050 low | high Med: 4,025 $ / SqFt: $224 low | high Med: $252 On Site: 28 low | high Med: 52 |