Beautiful and Open Ranch Floor Plan. This Home Features Vaulted Ceilings and a Massive Kitchen Island That Is Sure To Be An Entertainment Centerpiece. This Ranch Also Features A True Eat In Dinning Room With 11 Foot Ceilings. Beaurifull Wooded And Secluded Nature Area Behind The Lot as Well.
MLS# | 2343859 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | New Construction |
Status | Pending - Show |
Year | 2020 |
Days On Site | 211 |
Bed(s) | 4 |
---|---|
Bath(s) | 2 Total |
SQ Feet | 2,100 |
Garage | 2 |
Story(s) | 1 Story |
Acreage | 0.31 |
Area Information | |
---|---|
State | NC |
County | Johnston |
City | Garner |
Zip Code | 27529 |
Community Name | Mason Park |
Elementary School | Johnston - Polenta |
Middle School | Johnston - Swift Creek |
High School | Johnston - Cleveland |
Listing VS Median (in Mason Park) | |
Price: $297,600 low | high Med: $319,800 SqFt: 2,100 low | high Med: 2,518 $ / SqFt: $142 low | high Med: $127 On Site: 211 low | high Med: 120 Sourced by Back At You |