Pre Sale Entered for Comp Purposes!
MLS# | 2345872 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | New Construction |
Status | Pending - Show |
Year | 2021 |
Days On Site | 150 |
Bed(s) | 7 |
---|---|
Bath(s) | 7 Total |
SQ Feet | 7,386 |
Garage | 3 |
Story(s) | 3 Story |
Acreage | 0.38 |
Area Information | |
---|---|
State | NC |
County | Wake |
City | Apex |
Zip Code | 27523 |
Area | 010 - Cary/Morrisville/Apex |
Community Name | Providence at Yates Pond |
Elementary School | Wake - White Oak |
Middle School | Wake - Mills Park |
High School | Wake - Green Level |
Listing VS Median (in Providence at Yates Pond) | |
Price: $1,129,325 low | high Med: $852,048 SqFt: 7,386 low | high Med: 4,501 $ / SqFt: $153 low | high Med: $189 On Site: 150 low | high Med: 132.5 |