Pre Sale entered for Comp Purposes!
MLS# | 2335175 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | New Construction |
Status | Pending - Show |
Year | 2021 |
Days On Site | 203 |
Bed(s) | 6 |
---|---|
Bath(s) | 6 Total |
SQ Feet | 6,162 |
Garage | 3 |
Story(s) | 3 Story |
Acreage | 0.37 |
Area Information | |
---|---|
State | NC |
County | Wake |
City | Apex |
Zip Code | 27523 |
Area | 010 - Cary/Morrisville/Apex |
Community Name | Providence at Yates Pond |
Elementary School | Wake - White Oak |
Middle School | Wake - Mills Park |
High School | Wake - Green Hope |
Listing VS Median (in Providence at Yates Pond) | |
Price: $1,076,970 low | high Med: $852,048 SqFt: 6,162 low | high Med: 4,501 $ / SqFt: $175 low | high Med: $189 On Site: 203 low | high Med: 128.500000 |