Presale entered for comp purposes only.
MLS# | 2371184 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | New Construction |
Status | Pending - Show |
Year | 2021 |
Days On Site | 40 |
Bed(s) | 5 |
---|---|
Bath(s) | 5 Total |
SQ Feet | 4,094 |
Garage | 3 |
Story(s) | 2 Story |
Acreage | 0.43 |
Area Information | |
---|---|
State | NC |
County | Wake |
City | Apex |
Zip Code | 27523 |
Community Name | Autumnwood |
Elementary School | Wake - White Oak |
Middle School | Wake - Mills Park |
High School | Wake - Green Level |
Listing VS Median (in Autumnwood) | |
Price: $1,234,175 low | high Med: $1,060,875 SqFt: 4,094 low | high Med: 4,103 $ / SqFt: $301 low | high Med: $259 On Site: 40 low | high Med: 83 Sourced by Back At You |