Presale entered for comp purposes only
MLS# | 2363536 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | New Construction |
Status | Pending - Show |
Year | 2021 |
Days On Site | 29 |
Bed(s) | 5 |
---|---|
Bath(s) | 5 Total |
SQ Feet | 4,001 |
Garage | 3 |
Story(s) | 2.5 Story |
Acreage | 0.41 |
Area Information | |
---|---|
State | NC |
County | Wake |
City | Apex |
Zip Code | 27523 |
Area | 010 - Cary/Morrisville/Apex |
Community Name | Autumnwood |
Elementary School | Wake - White Oak |
Middle School | Wake - Mills Park |
High School | Wake - Green Level |
Listing VS Median (in Autumnwood) | |
Price: $1,040,500 low | high Med: $1,015,783 SqFt: 4,001 low | high Med: 4,025 $ / SqFt: $260 low | high Med: $252 On Site: 29 low | high Med: 52 |