Presale. Entered for Comps. See onsite agent for other opportunities to build or available spec homes. All photos are representational.
MLS# | 2343851 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | New Construction |
Status | Pending - Show |
Year | 2020 |
Days On Site | 213 |
Bed(s) | 4 |
---|---|
Bath(s) | 3 Total |
SQ Feet | 2,386 |
Garage | 2 |
Story(s) | 1 Story |
Acreage | 0.95 |
Area Information | |
---|---|
State | NC |
County | Johnston |
City | Clayton |
Zip Code | 27520 |
Community Name | Ashley Heights |
Elementary School | Johnston - Polenta |
Middle School | Johnston - Swift Creek |
High School | Johnston - Cleveland |
Listing VS Median (in Ashley Heights) | |
Price: $331,709 low | high Med: $344,314 SqFt: 2,386 low | high Med: 2,498 $ / SqFt: $139 low | high Med: $138 On Site: 213 low | high Med: 153.5 Sourced by Back At You |