Tyler D - Presale for Comp purposes only
MLS# | 2345112 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | New Construction |
Status | Pending - Show |
Year | 2021 |
Days On Site | 205 |
Bed(s) | 4 |
---|---|
Bath(s) | 4 Total |
SQ Feet | 3,000 |
Garage | 3 |
Story(s) | 2 Story |
Acreage | 0.20 |
Property View | Yes |
Area Information | |
---|---|
State | NC |
County | Wake |
City | Holly Springs |
Zip Code | 27540 |
Community Name | Honeycutt Farm |
Elementary School | Wake - Buckhorn Creek |
Middle School | Wake - Holly Grove |
High School | Wake - Holly Springs |
Listing VS Median (in Honeycutt Farm) | |
Price: $518,972 low | high Med: $492,013 SqFt: 3,000 low | high Med: 3,315 $ / SqFt: $173 low | high Med: $148 On Site: 205 low | high Med: 193 Sourced by Back At You |