Presale for comp purposes only
MLS# | 2343418 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | New Construction |
Status | Pending - Show |
Year | 2020 |
Days On Site | 218 |
Bed(s) | 3 |
---|---|
Bath(s) | 3 Total |
SQ Feet | 2,505 |
Garage | 2 |
Story(s) | 2 Story |
Acreage | 0.56 |
Area Information | |
---|---|
State | NC |
County | Wake |
City | Willow Spring(s) |
Zip Code | 27592 |
Community Name | Adams Vineyard |
Elementary School | Wake - Vance |
Middle School | Wake - West Lake |
High School | Wake - Fuquay Varina |
Listing VS Median (in Adams Vineyard) | |
Price: $344,590 low | high Med: $390,765 SqFt: 2,505 low | high Med: 2,440 $ / SqFt: $138 low | high Med: $160 On Site: 218 low | high Med: 66 Sourced by Back At You |