FOR COMP PURPOSES ONLY
MLS# | 2342945 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | New Construction |
Status | Pending - Show |
Year | 2020 |
Days On Site | 216 |
Bed(s) | 3 |
---|---|
Bath(s) | 3 Total |
SQ Feet | 1,881 |
Garage | 2 |
Story(s) | 2 Story |
Acreage | 0.17 |
Area Information | |
---|---|
State | NC |
County | Johnston |
City | Garner |
Zip Code | 27529 |
Community Name | Sherrill Place |
Elementary School | Johnston - West View |
Middle School | Johnston - Cleveland |
High School | Johnston - W Johnston |
Listing VS Median (in Sherrill Place) | |
Price: $280,056 low | high Med: $307,964 SqFt: 1,881 low | high Med: 2,237 $ / SqFt: $149 low | high Med: $138 On Site: 216 low | high Med: 278 Sourced by Back At You |