FOR COMP PURPOSES ONLY
MLS# | 2342996 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | New Construction |
Status | Pending - Show |
Year | 2020 |
Days On Site | 214 |
Bed(s) | 4 |
---|---|
Bath(s) | 3 Total |
SQ Feet | 2,771 |
Garage | 2 |
Story(s) | 2 Story |
Acreage | 0.53 |
Area Information | |
---|---|
State | NC |
County | Johnston |
City | Garner |
Zip Code | 27529 |
Community Name | Sherrill Place |
Elementary School | Johnston - West View |
Middle School | Johnston - Cleveland |
High School | Johnston - W Johnston |
Listing VS Median (in Sherrill Place) | |
Price: $298,674 low | high Med: $307,964 SqFt: 2,771 low | high Med: 2,237 $ / SqFt: $108 low | high Med: $138 On Site: 214 low | high Med: 276 Sourced by Back At You |