LOT OR SALE 1.22 ACRE, NEWER MANUFACTURED DOUBLE WIDE ALLOWED, MODULAR HOMES ALLOWED, SURVEY AVAILABLE & PRELIMINARY SOIL AND EVALUATION
MLS # | 4157929 |
---|---|
Listing Type | For Lease |
Style | Farm or Ranch |
Sub-Type | Resale |
Status | Active |
Days On Site | 352 |
Listing Provided By | DeVoe Realty | Alicia Neris |
Acreage | 1.22 |
---|
List Aor | Cleveland County Association of Realtors |
---|
Property | 25191 |
---|
State | NC |
---|---|
County | Lincoln |
City | Iron Station |
Zip Code | 28080 |
Area | Lincoln |
Community Name | Plank Estates |
School District | Unspecified |
Elementary School | Unspecified |
Middle School | Unspecified |
High School | Unspecified |
Listing VS Median (in Plank Estates) | |
Price: $44,000 low | high Med: $325,000 On site: 352 low | high Med: 928.000000 |