GORGEOUS MOUNTAIN VIEWS! Desirable Hurricane Ridge Gated Community! This lot has a circular drive is already cut in! Septic drainfield already installed (shared with 2 other lots). You will need to install your own septic tank. Waterline is on site to connect to the COMMUNITY WELL! (Once connected to the community well, HOA fees will be adjusted to include water fees). This parcel includes 2 lots - one is buildable. The other adds to your privacy! Lot topography is steep. Buyer to verify type of home that can be built! Potential Owner Financing Available!
MLS # | 4239719 |
---|---|
Listing Type | For Lease |
Style | Farm or Ranch |
HOA Dues | $617 |
Sub-Type | Resale |
Status | Active |
Days On Site | 82 |
Listing Provided By | Keller Williams Great Smokies | Suzy Bernardi |
Zoning | R-1 |
---|---|
Acreage | 1.40 |
Property View | Long Range, Year Round |
Lot Features | Steep Slope, Wooded, Views, Other - See Remarks |
---|
List Aor | Canopy Realtor Association |
---|
Property | 26800 |
---|
State | NC |
---|---|
County | Haywood |
City | Clyde |
Zip Code | 28721 |
Area | Haywood |
Community Name | Hurricane Ridge Ltd |
School District | Tuscola |
Elementary School | Riverbend |
Middle School | Waynesville |
High School | Tuscola |
Listing VS Median (in Hurricane Ridge Ltd) | |
Price: $25,000 low | high Med: $449,900 On site: 82 low | high Med: 221.000000 |