Lakeside opportunity awaits! Move in and update at your own pace, building equity with every thoughtful upgrade. Whether you dream of sleek modern designs or wish to enhance its classic charm, this property is your canvas. Situated in a quiet neighborhood with a single entry, this home is one of the few directly on the water. Follow a charming path, cross a bridge over a gentle stream, and reach the water’s edge. A rare setting in the mountains. Inside, a spacious living room awaits your touch. Imagine cozy seating, a reading nook, or an elegant entertaining space. The bright four-season room and finished basement offer additional living space flexibility, while two fireplaces add warmth. Bathrooms offer large footprints, perfect for your custom updates. The basement presents a fantastic opportunity for second living quarters. Step onto the wraparound deck for stunning water views. Don’t miss this chance to secure a prime lakeside location!
MLS # | 4187228 |
---|---|
Listing Type | For Lease |
Style | House |
Sub-Type | Resale |
Status | Active |
Year | 1968 |
Days On Site | 268 |
Listing Provided By | Pinnacle View Real Estate | Jill Hart |
Bed(s) | 4 |
---|---|
Bath(s) | 3 Total |
SQ Feet | 3,086 |
Garage | 2 |
Basement | Y |
Story(s) | 1 |
Acreage | 0.78 |
Water Front | Yes |
Property View | Water, Year Round |
Cooling | Ceiling Fan(s), Central Air |
---|---|
Heating | Forced Air |
Appliances | Dishwasher, Electric Range, Freezer, Microwave, Oven, Refrigerator, Washer/Dryer |
Construction Materials | Brick Partial, Wood |
---|---|
Foundation Details | Basement |
Lot Features | Creek Front, Private, Creek/Stream, Wooded, Waterfront |
Garage Yes / No | Yes |
---|---|
Parking Features | Basement, Driveway, Attached Garage, Garage Faces Side, Parking Space(s) |
List Aor | Hendersonville Board of Realtors |
---|
Property | 487200 |
---|
State | NC |
---|---|
County | Henderson |
City | Hendersonville |
Zip Code | 28791 |
Area | Henderson |
Community Name | Indian Hill |
School District | Hendersonville |
Elementary School | Bruce Drysdale |
Middle School | Hendersonville |
High School | Hendersonville |
Listing VS Median (in Indian Hill) | |
Price: $500,000 low | high Med: $500,000 SqFt: 3,086 low | high Med: 3,086 $ / SqFt: $162 low | high Med: $162 On site: 268 low | high Med: 268.000000 |