Located between Shelby and Fallston right off Hwy 18. Wonderful home on 1.97 acres. 2 lots sold together with a storage building. Plenty of storage throughout the house. Murphy bed in sunroom for extra sleeping space.
MLS # | 4182883 |
---|---|
Listing Type | For Lease |
Style | House |
Sub-Type | Resale |
Status | Active |
Year | 1979 |
Days On Site | 278 |
Listing Provided By | Allen Tate Shelby | Joyce Elliott |
Bed(s) | 3 |
---|---|
Bath(s) | 3 Total |
SQ Feet | 2,688 |
Car Port | Yes |
Basement | Y |
Story(s) | 1 |
Acreage | 1.97 |
Water Front | Yes |
Cooling | Electric |
---|---|
Heating | Heat Pump |
Interior Features | Open Floorplan, Walk-In Pantry |
Appliances | Dishwasher, Electric Range, Microwave |
Exterior Features | Other - See Remarks |
---|---|
Roof | Shingle |
Construction Materials | Vinyl |
Foundation Details | Crawl Space |
Lot Features | Level, Private |
Garage Yes / No | No |
---|---|
Parking Features | Detached Carport, Driveway |
Community Features | None |
---|
List Aor | Cleveland County Association of Realtors |
---|
Property | 216070 |
---|
State | NC |
---|---|
County | Cleveland |
City | Shelby |
Zip Code | 28150 |
Area | Cleveland |
Community Name | Pleasantdale Acres |
School District | Burns |
Elementary School | Fallston School |
Middle School | Burns Middle |
High School | Burns |
Listing VS Median (in Pleasantdale Acres) | |
Price: $374,999 low | high Med: $374,999 SqFt: 2,688 low | high Med: 2,688 $ / SqFt: $140 low | high Med: $140 On site: 278 low | high Med: 278.000000 |