Huge price reduction! Very unique Mediterranean style home built with top notch quality. Seller is selling unfinished "as is". Original smaller house was built in 65 but home has been fully renovated plus a large addition with top quality materials. Roof is concrete tiles. Dried in full apt in lower level for in law or rental unit. Septic was upgraded to a 4 BR system. 2 car attached plus 28x26 det garage. Living room has a gas log fireplace, white washed tongue and groove ceiling, crown mold. Kitchen has silestone counters, custom made oak cabinets with pegged insets. Primary ensuite includes a sitting area with arched wall separation, linen closet, walk in closet, whirlpool tub, separate tile shower and commode room with sink, 2 vanities. Guest room has a window seat w storage. Main level also includes a media room with skylight, laundry, and office with built in cabinets and access to deck. LL has additional BR with bath in addition to apartment. So much potential!
MLS# | 4177654 |
---|---|
Listing Type | For Lease |
Style | House |
Sub-Type | New Construction |
Status | Active Under Contract |
Year | 1961 |
Days On Site | 286 |
Listing Provided By | Keller Williams Mtn Partners, LLC | Janis Moore |
Bed(s) | 4 |
---|---|
Bath(s) | 5 Total |
Garage | 3 |
Basement | Y |
Story(s) | 1 |
Zoning | R-2 |
Acreage | 1.01 |
Cooling | Central Air |
---|---|
Heating | Heat Pump, Natural Gas, Zoned |
Interior Features | Built-in Features, Entrance Foyer, Pantry, Split Bedroom, Walk-In Closet(s) |
Window Features | Insulated Window(s) |
Appliances | None |
Exterior Features | Other - See Remarks |
---|---|
Roof | Tile |
Construction Materials | Hard Stucco, Stone Veneer |
Foundation Details | Basement, Crawl Space |
Lot Features | Cleared, Level, Rolling Slope, Wooded |
Garage Yes / No | Yes |
---|---|
Parking Features | Attached Garage, Detached Garage, Garage Faces Side |
Utilities | Electricity Connected |
---|
List Aor | Hendersonville Board of Realtors |
---|
Property | 585300 |
---|
State | NC |
---|---|
County | Henderson |
City | Hendersonville |
Zip Code | 28792 |
Area | Henderson |
School District | North Henderson |
Elementary School | Clear Creek |
Middle School | Apple Valley |
High School | North Henderson |
Listing VS Median (in 28792) | |
Price: $695,000 low | high Med: $465,000 On site: 286 low | high Med: 87.000000 |