Custom built brick home with a flowing layout. Large rooms with high ceilings for entertaining and flooded with natural light. Sizeable master bedroom on the main level. A Florida room is located off of the kitchen and could be used as additional dining space. A roomy kitchen with solid oak cabinets, an island with a prep sink and granite counter tops. Hardwood flooring throughout with protective finish like that of a gym floor. Enjoy spacious bathrooms, bedrooms, laundry room and a relaxing covered porch. An unfinished basement, Pella Windows, gas water heater and a central vac are a few of the many features of this beautiful home. Established landscaping surrounds the home and there are 3 gates to enter the pasture. Most of the 22.59 acres are fenced in and have recently been used as cow pastures. A small reservoir is located in the back corner which is great for the animals. A half bath is located in the garage and a paved driveway for additional parking. This is a remarkable find!
MLS # | 4179163 |
---|---|
Listing Type | For Lease |
Style | House |
Sub-Type | Resale |
Status | Active |
Year | 1995 |
Days On Site | 293 |
Listing Provided By | The Marion Agency LLC | Cindy Ledbetter |
Bed(s) | 3 |
---|---|
Bath(s) | 3 Total |
SQ Feet | 2,969 |
Garage | 1 |
Basement | Y |
Story(s) | 1 |
Acreage | 22.59 |
Water Front | Yes |
Property View | Mountain(s) |
Cooling | Ceiling Fan(s), Heat Pump |
---|---|
Heating | Heat Pump |
Interior Features | Central Vacuum, Garden Tub, Kitchen Island, Open Floorplan, Storage |
Window Features | Insulated Window(s) |
Appliances | Dishwasher, Double Oven, Electric Cooktop, Exhaust Hood, Gas Water Heater, Refrigerator |
Exterior Features | Fence |
---|---|
Roof | Shingle |
Security Features | Security System, Smoke Detector(s) |
Construction Materials | Brick Full, Vinyl |
Foundation Details | Basement |
Lot Features | Level, Pasture, Creek/Stream, Wooded |
Garage Yes / No | Yes |
---|---|
Parking Features | Driveway, Attached Garage, Garage Door Opener, Garage Faces Side |
Utilities | Cable Available, Electricity Connected, Propane |
---|
List Aor | Mc Dowell Board of Realtors |
---|
Property | 657080 |
---|
State | NC |
---|---|
County | McDowell |
City | Nebo |
Zip Code | 28761 |
Area | McDowell |
School District | Unspecified |
Elementary School | Unspecified |
Middle School | Unspecified |
High School | Unspecified |
Listing VS Median (in 28761) | |
Price: $1,279,000 low | high Med: $685,000 SqFt: 2,969 low | high Med: 2,038 $ / SqFt: $431 low | high Med: $336 On site: 293 low | high Med: 73.000000 |