Welcome to your private mountain retreat nestled in woods. Surrounded by nature but equipped with modern conveniences, this cabin truly provides the best of both worlds. Features include open-concept living area with vaulted ceiling, floor-to-ceiling windows to maximize natural light, massive primary suite with walk-in closet, wrap around porch providing covered and uncovered spaces, and a partially-finished daylight basement currently equipped as a game room & media center. Check out one of the most majestic hikes in the region by taking a short drive to Max Patch, or just relax at home and enjoy your surroundings. The home has three total sleeping areas - two on the main level & the primary suite upstairs. New tankless water heater & new architectural shingle roof. Well-maintained driveway. High-speed fiber internet. All furnishings available. Perfect 2nd home, family getaway, or full-time residence. Virtual tour: https://my.matterport.com/show/?m=ymrLUYJhEYx&mls=1
MLS # | 4177892 |
---|---|
Listing Type | For Lease |
Style | House |
Sub-Type | Resale |
Status | Active |
Year | 1999 |
Days On Site | 287 |
Listing Provided By | Heartwood Realty LLC | Alan Wray |
Bed(s) | 2 |
---|---|
Bath(s) | 2 Total |
SQ Feet | 1,799 |
Basement | Y |
Story(s) | 1 |
Acreage | 4.48 |
Property View | Mountain(s), Winter |
Cooling | Central Air |
---|---|
Heating | Forced Air, Propane |
Interior Features | Breakfast Bar, Built-in Features, Kitchen Island, Open Floorplan, Walk-In Closet(s) |
Window Features | Insulated Window(s), Window Treatments |
Appliances | Dishwasher, Disposal, Dryer, Electric Oven, Gas Cooktop, Gas Water Heater, Microwave, Refrigerator, Washer |
Exterior Features | Fire Pit |
---|---|
Roof | Shingle |
Construction Materials | Wood |
Foundation Details | Basement |
Lot Features | Green Area, Private, Wooded |
Garage Yes / No | No |
---|---|
Parking Features | Driveway, Parking Space(s) |
Utilities | Fiber Optics, Propane, Underground Power Lines |
---|
List Aor | Land of The Sky Association of Realtors |
---|
Property | 457609 |
---|
State | NC |
---|---|
County | Madison |
City | Hot Springs |
Zip Code | 28743 |
Area | Madison |
School District | Unspecified |
Elementary School | Unspecified |
Middle School | Unspecified |
High School | Unspecified |
Listing VS Median (in 28743) | |
Price: $425,000 low | high Med: $585,000 SqFt: 1,799 low | high Med: 2,148 $ / SqFt: $236 low | high Med: $272 On site: 287 low | high Med: 81.000000 |