Elegant waterfront home located in the gated community of The Springs at High Rock. The wall of windows/doors on the back of the home create a seamless connection between the indoor & outdoor space. The kitchen’s open layout, large island & abundance of storage, is the perfect space for gathering. Primary en-suite is the ideal haven w/ fireplace, access to outdoor deck, spa like bath w/ jacuzzi tub, walk in shower & dual vanities. Additional bedrooms are en-suite w/ high ceilings, 8’ doors & double closets. The custom circular staircase leads to the lower level w/ additional living room, wet bar, gym & bedrooms. Spacious bonus room can be used as a 5th BR. Attached by a breezeway is an additional space that can be converted into a 2nd living qtrs or room for the car enthusiast, home business or guest house! This space is heated w/ over 2000 sq feet. Be sure to enjoy the serene setting as you venture to the private dock! This home is truly one of a kind blending privacy & lake living!
MLS # | 4177726 |
---|---|
Listing Type | For Lease |
Style | House |
HOA Dues | $1,080 |
Sub-Type | Resale |
Status | Active |
Year | 2009 |
Days On Site | 284 |
Listing Provided By | RE/MAX EXECUTIVE | Jeff Lynch |
Bed(s) | 4 |
---|---|
Bath(s) | 7 Total |
SQ Feet | 5,919 |
Garage | 3 |
Basement | Y |
Story(s) | 1 |
Acreage | 1.99 |
Water Front | Yes |
Property View | Water |
Cooling | Central Air |
---|---|
Heating | Heat Pump, Propane |
Interior Features | Garden Tub, Kitchen Island, Pantry, Storage, Walk-In Closet(s) |
Appliances | Dishwasher, Disposal, Double Oven, Gas Range, Tankless Water Heater |
Exterior Features | Dock |
---|---|
Security Features | Security System |
Construction Materials | Hard Stucco, Stone |
Foundation Details | Basement |
Lot Features | Private, Sloped, Wooded, Views, Waterfront |
Garage Yes / No | Yes |
---|---|
Parking Features | Circular Driveway, Attached Garage |
Community Features | Clubhouse, Gated, Hot Tub, Outdoor Pool, Pond, RV/Boat Storage, Walking Trails, Lake Access |
---|
List Aor | Canopy Realtor Association |
---|
Property | 1031100 |
---|
State | NC |
---|---|
County | Davidson |
City | Denton |
Zip Code | 27239 |
Area | Davidson |
Community Name | The Springs At High Rock |
School District | Unspecified |
Elementary School | Unspecified |
Middle School | Unspecified |
High School | Unspecified |
Listing VS Median (in The Springs At High Rock) | |
Price: $1,744,000 low | high Med: $1,139,500 SqFt: 5,919 low | high Med: 4,726 $ / SqFt: $295 low | high Med: $223 On site: 284 low | high Med: 179.000000 |