Opportunity knocks! Waterfront lot in the community of East Shores at Lake James. 3 BDRM septic permit on file. Topographical study completed. Floating dock for your lake access.
MLS # | 4240206 |
---|---|
Listing Type | For Lease |
Style | Farm or Ranch |
HOA Dues | $1,700 |
Sub-Type | Resale |
Status | Active |
Days On Site | 82 |
Listing Provided By | Keller Williams Unified | Laura Faria |
Acreage | 0.77 |
---|---|
Water Front | Yes |
Exterior Features | Dock |
---|---|
Lot Features | Sloped, Views, Waterfront |
Community Features | Game Court, Lake Access, Outdoor Pool, Sport Court, Street Lights |
---|
List Aor | Canopy Realtor Association |
---|
Property | 216139 |
---|
State | NC |
---|---|
County | Burke |
City | Morganton |
Zip Code | 28655 |
Area | Burke |
Community Name | East Shores |
School District | Unspecified |
Elementary School | Unspecified |
Middle School | Unspecified |
High School | Unspecified |
Listing VS Median (in East Shores) | |
Price: $339,000 low | high Med: $999,498 On site: 82 low | high Med: 254.000000 |