Welcome Home to this beautifully maintained 3 bedrooms, 2 bath, with additional flex space in Pauline with no HOA. On the main floor, you will find 3 bedrooms, 2 baths, living, kitchen, and dining areas. This home offers an additional 519sqft. finished bedroom and 1/2 bath with its own mini split in the basement. Enjoy an additional 1013 sqft of unfinished basement space for storage or workshop area. If that isn't enough storage, you have an additional 2-car attached garage leading into the main level. Homeowners have recently put a new roof on, finished the basement space, and put a new deck on the rear of the home. You can also enjoy the concrete pad in the completely fenced in backyard for your boat, etc. There is an additional separate fenced in area within the backyard as well.
MLS # | 4180293 |
---|---|
Listing Type | For Lease |
Style | House |
Sub-Type | Resale |
Status | Active |
Year | 1996 |
Days On Site | 288 |
Listing Provided By | Eclat Realty + Co | Stacey Redden |
Bed(s) | 4 |
---|---|
Bath(s) | 3 Total |
SQ Feet | 2,052 |
Garage | 2 |
Basement | Y |
Story(s) | 1 |
Acreage | 1.05 |
Cooling | Central Air, Electric |
---|---|
Heating | Central, Electric |
Appliances | Dishwasher, Electric Oven, Electric Range, Electric Water Heater |
Roof | Shingle |
---|---|
Construction Materials | Vinyl |
Foundation Details | Basement |
Lot Features | Level |
Garage Yes / No | Yes |
---|---|
Parking Features | Basement, Driveway, Attached Garage |
List Aor | Hendersonville Board of Realtors |
---|
Property | 219300 |
---|
State | SC |
---|---|
County | Spartanburg |
City | Pauline |
Zip Code | 29374 |
Area | Spartanburg |
School District | Unspecified |
Elementary School | Unspecified |
Middle School | Unspecified |
High School | Unspecified |
Listing VS Median (in 29374) | |
Price: $330,000 low | high Med: $330,000 SqFt: 2,052 low | high Med: 2,052 $ / SqFt: $161 low | high Med: $161 On site: 288 low | high Med: 288.000000 |