Now being offered Pre-Construction; this front facing Garden Place Townhome Condominium is facing Short Coxe Ave., above the new Commercial space and your private garage, resulting in CITY VIEWS!! Designed for ease of South Slope Living with convenient lower level two car garage parking; open concept living on the main floor; and two king bedrooms with two baths on the upper floor. Close and walkable to downtown Asheville, in the booming South Slope neighborhood of thriving Asheville. Amenities are at your door, Pictures are representational of fixtures and finishes as specified by Architect. Completion estimated year end 2025.
MLS # | 4182825 |
---|---|
Listing Type | For Lease |
Style | Condominium |
HOA Dues | $200 |
Sub-Type | New Construction |
Status | Active |
Year | 2024 |
Days On Site | 281 |
Listing Provided By | Asheville Realty Group | Bennet Phillips |
Bed(s) | 2 |
---|---|
Bath(s) | 3 Total |
SQ Feet | 1,086 |
Garage | 2 |
Story(s) | 3 |
Zoning | CBD |
Acreage | 0.40 |
Cooling | Central Air, Heat Pump |
---|---|
Heating | Central, Electric, Heat Pump |
Interior Features | Open Floorplan |
Window Features | Insulated Window(s) |
Appliances | Dishwasher, Disposal, Electric Range, Exhaust Fan, Microwave, Plumbed For Ice Maker, Refrigerator |
Roof | Shingle |
---|---|
Security Features | Carbon Monoxide Detector(s), Fire Sprinkler System, Smoke Detector(s) |
Construction Materials | Hard Stucco, Hardboard Siding |
Foundation Details | Slab |
Garage Yes / No | Yes |
---|---|
Parking Features | Attached Garage, Tandem |
Utilities | Cable Available, Electricity Connected, Underground Power Lines, Underground Utilities, Wired Internet Available |
---|
List Aor | Land of The Sky Association of Realtors |
---|
Property | 450000 |
---|
State | NC |
---|---|
County | Buncombe |
City | Asheville |
Zip Code | 28801 |
Area | Buncombe |
School District | Asheville |
Elementary School | Asheville City |
Middle School | Asheville |
High School | Asheville |
Listing VS Median (in 28801) | |
Price: $714,500 low | high Med: $774,990 SqFt: 1,086 low | high Med: 1,016 $ / SqFt: $658 low | high Med: $763 On site: 281 low | high Med: 36.000000 |