This charming 2 bedroom, 2.5 bath Townhome is a must see! Hardwood floors throughout the main floor. This spacious main floor has great flow between living, dining & kitchen. The kitchen is equipped with granite counter tops, and stainless-steel appliances. Upstairs has 2 bedrooms w/ personal baths, and granite counter tops. This unit is located across from the community pool. Home has been used as a rental.
MLS# | 4184611 |
---|---|
Listing Type | For Lease |
Style | Town House |
HOA Dues | $179 |
Sub-Type | Resale |
Status | Active |
Year | 2011 |
Days On Site | 272 |
Listing Provided By | WEICHERT REALTORS-LKN Partners | Anita Turner |
Bed(s) | 2 |
---|---|
Bath(s) | 3 Total |
SQ Feet | 1,226 |
Story(s) | 2 |
Zoning | NS |
Acreage | 0.03 |
Water Front | Yes |
Cooling | Central Air |
---|---|
Heating | Electric |
Interior Features | Breakfast Bar, Built-in Features, Open Floorplan |
Appliances | Dishwasher, Electric Oven, Electric Range, Microwave, Refrigerator, Washer/Dryer |
Exterior Features | Lawn Maintenance |
---|---|
Roof | Shingle |
Construction Materials | Vinyl |
Foundation Details | Slab |
Lot Features | Level |
Garage Yes / No | No |
---|---|
Parking Features | Assigned, Parking Space(s) |
Utilities | Cable Available |
---|
Community Features | Outdoor Pool |
---|
List Aor | Canopy Realtor Association |
---|
Property | 261400 |
---|
State | NC |
---|---|
County | Mecklenburg |
City | Charlotte |
Zip Code | 28269 |
Area | Mecklenburg |
Community Name | Prosperity Place |
School District | Unspecified |
Elementary School | Unspecified |
Middle School | Unspecified |
High School | Unspecified |
Listing VS Median (in Prosperity Place) | |
Price: $267,000 low | high Med: $275,000 SqFt: 1,226 low | high Med: 1,776 $ / SqFt: $218 low | high Med: $155 On site: 272 low | high Med: 1162.000000 |