This 18-plus acre oasis comes with your home purchase. It offers stunning views, a bold creek, an incredible post/beam barn, and a Hartley Botanic Green House. (Ask for details about the greenhouse because it is one of the best in the world.) There's a large fenced garden area ready for homesteading. The barn, built from locust and poplar logs from the property, has ample space for animals, plenty of storage, and a loft. The home sits on a hill with short-range views to the north and has a buffer of land rising behind it as a backdrop that you own. You can 4-wheel your property boundary on the ATV trail. The house features an updated owner's suite with beautiful, heated Italian herringbone tile, a clawfoot tub, and an oversized shower in Eurropean farmhouse aesthetic.. The lower level basement and one-car garage, deep enough for plenty of equipment, offer more storage and room to grow. The community on Meadowfork Road is a wonderful place to call home.
MLS # | 4184401 |
---|---|
Listing Type | For Lease |
Style | House |
Sub-Type | Resale |
Status | Active |
Year | 1993 |
Days On Site | 269 |
Listing Provided By | Scott Barfield Realty And Land Company | Scott Barfield |
Bed(s) | 3 |
---|---|
Bath(s) | 2 Total |
SQ Feet | 2,040 |
Garage | 1 |
Basement | Y |
Story(s) | 1 |
Zoning | RA |
Acreage | 18.52 |
Cooling | Ceiling Fan(s), Central Air |
---|---|
Heating | Propane, Wood Stove |
Appliances | Dishwasher, Gas Oven, Gas Range, Refrigerator, Washer/Dryer, Other |
Exterior Features | Other - See Remarks |
---|---|
Roof | Fiberglass |
Security Features | Security System |
Construction Materials | Brick Partial, Stone, Vinyl, Wood |
Foundation Details | Basement |
Lot Features | Cleared, Pasture, Rolling Slope, Sloped, Creek/Stream, Views, Wooded |
Garage Yes / No | Yes |
---|---|
Parking Features | Basement, Attached Garage, Garage Door Opener, Garage Faces Side |
Utilities | Propane, Underground Utilities |
---|
List Aor | Hendersonville Board of Realtors |
---|
Property | 530947 |
---|
State | NC |
---|---|
County | Madison |
City | Hot Springs |
Zip Code | 28743 |
Area | Madison |
School District | Unspecified |
Elementary School | Unspecified |
Middle School | Unspecified |
High School | Unspecified |
Listing VS Median (in 28743) | |
Price: $929,000 low | high Med: $585,000 SqFt: 2,040 low | high Med: 2,148 $ / SqFt: $455 low | high Med: $272 On site: 269 low | high Med: 81.000000 |