Located just minutes from Downtown Lincolnton. Beautiful setting located on a bend of the South Fork of the Catawba River consisting of +/-4000 feet of river frontage. Excellent opportunity for a small farm and/or family compound. Structures include a +/-1750sf manufactured home and two barns and a shed. ***All structures sold in their AS-IS, WHERE IS condition with no representation from Seller***. Zoned R-25, Rural Residential District. Property encumbered with floodplain. Showings start on March 17th, 2025
MLS # | 4233200 |
---|---|
Listing Type | For Lease |
Sub-Type | Resale |
Status | Active |
Days On Site | 93 |
Listing Provided By | MPV Properties | Justin Holofchak |
Acreage | 43.00 |
---|---|
Water Front | Yes |
Lot Features | Flood Plain/Bottom Land, Private, River Front |
---|
List Aor | Charlotte Region Commercial Board of Realtors |
---|
Property | 292799 |
---|
State | NC |
---|---|
County | Lincoln |
City | Lincolnton |
Zip Code | 28092 |
Area | Lincoln |
School District | Unspecified |
Elementary School | Unspecified |
Middle School | Unspecified |
High School | Unspecified |
Listing VS Median (in 28092) | |
Price: $550,000 low | high Med: $339,990 On site: 93 low | high Med: 41.000000 |