Absolutely exquisite, fully renovated, move-in ready 3 BR, 4.5 BA custom home on Toxaway Mountain with a breathtaking view of Lake Toxaway and 70-mile views of the surrounding mountains. This meticulously crafted home features a large great room with stone fireplace, an open, light-filled plan, a gourmet kitchen with LaCornue range and SubZero refrigerator, a generous butler's pantry with extensive storage, a spacious master suite with two bathrooms, large closet, and en suite laundry room, sophisticated cocktail lounge, covered porch with fireplace, large garage with guest apartment above, private cul-de-sac setting with stream and waterfall, and many other exceptional features.
MLS # | 4185180 |
---|---|
Listing Type | For Lease |
Style | House |
HOA Dues | $5,292 |
Sub-Type | Resale |
Status | Active |
Year | 2001 |
Days On Site | 270 |
Listing Provided By | Fisher Realty - 10 Park Place | Art Fisher |
Bed(s) | 4 |
---|---|
Bath(s) | 5 Total |
SQ Feet | 4,659 |
Garage | 2 |
Basement | Y |
Story(s) | 1 |
Zoning | None |
Acreage | 1.75 |
Water Front | Yes |
Property View | Long Range, Mountain(s), Year Ro |
Cooling | Heat Pump, Zoned |
---|---|
Heating | Forced Air, Humidity Control, Propane, Zoned |
Interior Features | Breakfast Bar, Built-in Features, Cable Prewire, Drop Zone, Entrance Foyer, Garden Tub, Hot Tub, Kitchen Island, Open Floorplan, Pantry, Split Bedroom, Storage, Walk-In Closet(s), Walk-In Pantry, Other - See Remarks |
Window Features | Insulated Window(s), Window Treatments |
Appliances | Dishwasher, Disposal, Dryer, Gas Oven, Gas Range, Refrigerator, Washer, Washer/Dryer, Wine Refrigerator |
Exterior Features | Hot Tub, Storage, Other - See Remarks |
---|---|
Roof | Shingle |
Security Features | Carbon Monoxide Detector(s), Smoke Detector(s) |
Construction Materials | Stone, Wood |
Foundation Details | Basement |
Lot Features | Private, Sloped, Creek/Stream, Views, Waterfall, Wooded, Other - See Remarks |
Garage Yes / No | Yes |
---|---|
Parking Features | Attached Garage, Garage Door Opener, Garage Faces Side |
Utilities | Cable Available, Electricity Connected, Fiber Optics, Phone Connected, Propane, Satellite Internet Available, Underground Power Lines, Underground Utilities, Wired Internet Available |
---|
Community Features | Clubhouse, Fitness Center, Game Court, Golf, Lake Access, Picnic Area, Playground, Putting Green, Recreation Area, Sport Court, Tennis Court(s), Walking Trails |
---|
Property | 4057470 |
---|
State | NC |
---|---|
County | Transylvania |
City | Lake Toxaway |
Zip Code | 28747 |
Area | Transylvania |
Community Name | Lake Toxaway Estates |
School District | Rosman |
Elementary School | T.C. Henderson |
Middle School | Rosman |
High School | Rosman |
Listing VS Median (in Lake Toxaway Estates) | |
Price: $3,995,000 low | high Med: $2,950,000 SqFt: 4,659 low | high Med: 4,469 $ / SqFt: $857 low | high Med: $660 On site: 270 low | high Med: 49.000000 |