Welcome to your future home site with picturesque views at Lake Toxaway!
MLS # | 4146803 |
---|---|
Listing Type | For Lease |
Style | Farm or Ranch |
HOA Dues | $584 |
Sub-Type | Resale |
Status | Active |
Days On Site | 349 |
Listing Provided By | Keller Williams Great Smokies | Melissa Gyldstrand |
Acreage | 0.70 |
---|
List Aor | Land of The Sky Association of Realtors |
---|
Property | 800000 |
---|
State | NC |
---|---|
County | Transylvania |
City | Lake Toxaway |
Zip Code | 28747 |
Area | Transylvania |
Community Name | Lake Toxaway Estates |
School District | Rosman |
Elementary School | T.C. Henderson |
Middle School | Rosman |
High School | Rosman |
Listing VS Median (in Lake Toxaway Estates) | |
Price: $915,000 low | high Med: $2,950,000 On site: 349 low | high Med: 49.000000 |