Looking for an opportunity to build your new home with city conveniences? Look no further! City water/sewer is available, which means NO WELL OR SEPTIC. Buyers have the option; they would have to pay to have a tap put in, with an estimated cost of $1,250 per City of Eden, situated in the middle of Coleman Street between Irving Avenue and Williams Street. Modular homes allowed. No double or single wide manufactured homes.
MLS# | 10034185 |
---|---|
Listing Type | For Sale |
Style | Farm or Ranch |
Sub-Type | Resale |
Status | Active |
Days On Site | 228 |
Listing Provided By | CENTURY 21 The Knowles Team | Teresa Knowles |
Zoning | R12ED |
---|---|
Acreage | 1.10 |
State | NC |
---|---|
County | Rockingham |
City | Eden |
Zip Code | 27288 |
Area | Rockingham |
Community Name | Not in a Subdivision |
School District | Rockingham County Schools |
Elementary School | Rockingham County Schools |
Middle School | Rockingham County Schools |
High School | Rockingham County Schools |
Listing VS Median (in Not in a Subdivision) | |
Price: $15,900 low | high Med: $319,900 On Site: 228 low | high Med: 25.000000 |