Build your Dream Home or subdivide and build several homes. No Restrictions. Chesterfield county requires 1 acre lots.
MLS# | 4216590 |
---|---|
Listing Type | For Sale |
Style | Farm or Ranch |
Sub-Type | Resale |
Status | Active |
Days On Site | 63 |
Listing Provided By | JPAR Carolina Living | Oksana Ploshnik |
Acreage | 7.70 |
---|
State | SC |
---|---|
County | Chesterfield |
City | Pageland |
Zip Code | 29728 |
Area | Chesterfield |
School District | Unspecified |
Elementary School | Unspecified |
Middle School | Unspecified |
High School | Unspecified |
Listing VS Median (In 29728) | |
Price: $159,900 low | high Med: $279,900 On site: 63 low | high Med: 9.000000 |