Additional acreage available. There are a total of 44 acres and zone General Business. Perfect location for development. Check with county for zoning regulations. Sewer and water available, call city for information.
MLS# | 4114475 |
---|---|
Listing Type | For Sale |
Style | Farm or Ranch |
Sub-Type | Resale |
Status | Active |
Days On Site | 247 |
Listing Provided By | Farms & Estates Realty Inc | Christi Walsh |
Zoning | G-B |
---|---|
Acreage | 5.13 |
State | SC |
---|---|
County | Lancaster |
City | Lancaster |
Zip Code | 29020 |
Area | Lancaster |
School District | Unspecified |
Elementary School | Unspecified |
Middle School | Unspecified |
High School | Unspecified |
Listing VS Median (in 29020) | |
Price: $500,000 low | high Med: $447,450 On Site: 247 low | high Med: 106.500000 |