Discover the opportunity to own a 1.55-acre corner lot in the secure, gated Grey Rock Subdivision, accessible via Saddleback Trail and Cold Mountain Road. Offering stunning near panoramic mountain views, this lot is ideally located 30 minutes from Lake Lure & Black Mountain, blending serene living with convenient access to amenities. Perfect for building a dream home with privacy and ease of access, it's a unique find in a beautifully maintained community with stunning views throughout. Perfect for a primary or secondary home. Embrace the opportunity to build your dream home in a location that combines the best of both worlds: the peace and privacy of mountain living.
MLS# | 4108220 |
---|---|
Listing Type | For Sale |
Style | Farm or Ranch |
Suite Number | 136 |
HOA Dues | $900 |
Sub-Type | Resale |
Status | Active |
Days On Site | 276 |
Listing Provided By | Allen Tate/Beverly-Hanks Hendersonville | Danielle Malecek |
Zoning | RES |
---|---|
Acreage | 1.55 |
Property View | Long Range, Mountain(s), Year Ro |
State | NC |
---|---|
County | Rutherford |
City | Lake Lure |
Zip Code | 28746 |
Area | Rutherford |
Community Name | Grey Rock at Lake Lure |
School District | Lake Lure Classical Academy |
Elementary School | Lake Lure Classical Academy |
Middle School | Lake Lure Classical Academy |
High School | Lake Lure Classical Academy |
Listing VS Median (in Grey Rock at Lake Lure) | |
Price: $27,300 low | high Med: $0 On Site: 276 low | high Med: |