Location, Location, Location! City lot. The property has city water and sewer nearby. Cleared lot ready for builder your dream home.
MLS# | 10067603 |
---|---|
Listing Type | For Sale |
Style | Farm or Ranch |
Sub-Type | Resale |
Status | Pending |
Days On Site | 27 |
Listing Provided By | Movil Realty | Saul Moyao Castillo |
Acreage | 0.18 |
---|---|
Property View | Yes |
State | NC |
---|---|
County | Granville |
City | Oxford |
Zip Code | 27565 |
Area | Granville |
Community Name | Not in a Subdivision |
School District | Granville - Webb |
Elementary School | Granville - West Oxford |
Middle School | Granville - N Granville |
High School | Granville - Webb |
Listing VS Median (in Not in a Subdivision) | |
Price: $30,000 low | high Med: $315,000 On Site: 27 low | high Med: 151.5 |