This 1.79 acre property in Lancaster is zoned for General Business (GB), offering a versatile space for a variety of commercial opportunities. With over 600 feet of road frontage and ample room for development, it’s an ideal location for retail, office space, and more.
MLS# | 4215602 |
---|---|
Listing Type | For Sale |
Style | Commercial |
Sub-Type | Resale |
Status | Active |
Days On Site | 66 |
Listing Provided By | Stephen Cooley Real Estate | Jackson Burns |
Acreage | 1.79 |
---|
State | SC |
---|---|
County | Lancaster |
City | Lancaster |
Zip Code | 29707 |
Area | Lancaster |
School District | Unspecified |
Elementary School | Unspecified |
Middle School | Unspecified |
High School | Unspecified |
Listing VS Median (in 29707) | |
Price: $447,500 low | high Med: $550,000 On site: 66 low | high Med: 66.000000 |