Undeveloped Commercial property. City will need to approve use. The water and sewer tap fees have been requested from The City of Cherryville.
MLS# | 4219488 |
---|---|
Listing Type | For Sale |
Style | Farm or Ranch |
Sub-Type | Resale |
Status | Active |
Days On Site | 63 |
Listing Provided By | Rockin Realty Inc | Teresa Coxey MacFarlane |
Acreage | 2.08 |
---|
State | NC |
---|---|
County | Gaston |
City | Cherryville |
Zip Code | 28021 |
Area | Gaston |
School District | Unspecified |
Elementary School | Unspecified |
Middle School | Unspecified |
High School | Unspecified |
Listing VS Median (In 28021) | |
Price: $89,900 low | high Med: $296,790 On site: 63 low | high Med: 169.500000 |