Per seller - Impact fees paid. Water, sewer, and meter in place and running. Level lot with mature trees.
MLS # | 3846354 |
---|---|
Listing Type | For Sale |
Style | Farm or Ranch |
Sub-Type | Resale |
Status | Active |
Days On Site | 1197 |
Listing Provided By | Sell Your Home Services LLC | Dan Demers |
Acreage | 0.47 |
---|
State | NC |
---|---|
County | Union |
City | Monroe |
Zip Code | 28112 |
Community Name | Kingswood |
School District | Monroe |
Elementary School | Walter Bickett |
Middle School | Monroe |
High School | Monroe |
Listing VS Median (in Kingswood) | |
Price: $135,000 low | high Med: $365,000 On site: 1197 low | high Med: 104.000000 |