Another new listing with two lots, boat shed, camper 2 br, 1 bath, room addition has a beautifully done livingroom, wood ceilings tastefully done. Storage building has shelves, stackable washer & dryer in outbuilding, yard swing privacy fencing in back yard are could be added to. Blue colored club cart golf cart included.
MLS# | 4205809 |
---|---|
Listing Type | For Sale |
Style | House |
HOA Dues | $520 |
Sub-Type | Resale |
Status | Active |
Year | 1989 |
Days On Site | 6 |
Listing Provided By | Patty Edwards Realty | Patty Edwards |
Bed(s) | 2 |
---|---|
Bath(s) | 1 Total |
SQ Feet | 550 |
Pool | Yes |
Story(s) | 1 |
Acreage | 0.21 |
Water Front | Yes |
Property View | Winter |
State | NC |
---|---|
County | Montgomery |
City | Mount Gilead |
Zip Code | 27356 |
Area | Montgomery |
Community Name | Twin Harbor |
School District | Unspecified |
Elementary School | Unspecified |
Middle School | Unspecified |
High School | Unspecified |
Listing VS Median (in Twin Harbor) | |
Price: $175,000 low | high Med: $113,500 SqFt: 550 low | high Med: 264 $ / SqFt: $318 low | high Med: $430 On Site: 6 low | high Med: 220.000000 |