Dying to live in the heart of Carrboro but not pay a fortune? Here's an eco-friendly spot with plenty of sweet upgrades: fully-paid solar keeps cost down; ''green'' marmoleum flooring in bathroom reno; sealed crawlspace; new exterior doors and storm doors, and much more. Over 30k in upgrades in the last 14 years make this place a no-brainer. Minutes from UNC and a quick jaunt to all your favorite local places. Better hurry!
MLS# | 10055608 |
---|---|
Listing Type | For Sale |
Style | Town House |
HOA Dues | $312 |
Sub-Type | Resale |
Status | Pending |
Year | 1985 |
Days On Site | 10 |
Listing Provided By | EXP Realty LLC | Shenandoah Nieuwsma |
Bed(s) | 2 |
---|---|
Bath(s) | 2 Total |
SQ Feet | 1,206 |
Acreage | 0.02 |
Property View | Yes |
State | NC |
---|---|
County | Orange |
City | Carrboro |
Zip Code | 27510 |
Area | Orange |
Community Name | Wilson Park |
School District | CH/Carrboro - Chapel Hill |
Elementary School | CH/Carrboro - Carrboro |
Middle School | CH/Carrboro - Smith |
High School | CH/Carrboro - Chapel Hill |
Listing VS Median (in Wilson Park) | |
Price: $300,000 low | high Med: $300,000 SqFt: 1,206 low | high Med: 1,206 $ / SqFt: $249 low | high Med: $249 On Site: 10 low | high Med: 10.000000 |