PRICE REDUCTION!!! Extraordinary opportunity to own a one of lot with views of 2 spectacular holes on Tom Fazio's Mountain Masterpiece in Champion Hills. This lot sits above the 4th and 8th holes with a building site that measures either 100 x 64 or 125 x 57. Walk to the Clubhouse, Wellness Center, Pool and Tennis Courts. Enjoy city water, Community sewer and natural gas, priced under tax value. Just 8 minutes to downtown Hendersonville and all that it offers: grocery stores, restaurants, live entertainment, galleries and good medical care. Come see what makes us special!
MLS# | 4113951 |
---|---|
Listing Type | For Sale |
Style | Farm or Ranch |
Suite Number | 104 |
HOA Dues | $4,252 |
Sub-Type | Resale |
Status | Active |
Days On Site | 256 |
Listing Provided By | Allen Tate/Beverly-Hanks Hendersonville-Champion Hills | Amber Saxon |
Pool | Yes |
---|---|
Acreage | 2.18 |
Golf Course | Yes |
Property View | Golf Course |
State | NC |
---|---|
County | Henderson |
City | Hendersonville |
Zip Code | 28739 |
Area | Henderson |
Community Name | Champion Hills |
School District | East Henderson |
Elementary School | Atkinson |
Middle School | Flat Rock |
High School | East Henderson |
Listing VS Median (in Champion Hills) | |
Price: $75,000 low | high Med: $995,000 On Site: 256 low | high Med: 48.000000 |