Yes, you can live on Easy Street! With a spacious yard, covered shed, detached garage, covered decks, two bedrooms, a finished family room in the basement, fireplace with gas logs, and much more, this one has it all! This mountain retreat is situated on over an acre in the Cedar Mountain Community, just minutes from Dupont State Forest, Holmes State Forest, Pisgah National Forest and everything Brevard!
MLS # | 4184345 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Active |
Year | 1984 |
Days On Site | 273 |
Listing Provided By | Lake Toxaway Co. | Kenneth McCall |
Bed(s) | 2 |
---|---|
Bath(s) | 2 Total |
SQ Feet | 1,500 |
Garage | 1 |
Basement | Y |
Story(s) | 1 |
Acreage | 1.60 |
Water Front | Yes |
Cooling | Central Air |
---|---|
Heating | Heat Pump |
Appliances | Disposal, Dryer, Electric Range, Electric Water Heater, Microwave, Refrigerator |
Exterior Features | Other - See Remarks |
---|---|
Roof | Metal |
Security Features | Radon Mitigation System |
Construction Materials | Vinyl |
Foundation Details | Basement |
Lot Features | Cul-De-Sac, Hilly, Private, Sloped, Wooded |
Garage Yes / No | Yes |
---|---|
Parking Features | Detached Garage |
List Aor | Land of The Sky Association of Realtors |
---|
State | NC |
---|---|
County | Transylvania |
City | Cedar Mountain |
Zip Code | 28718 |
Area | Transylvania |
Community Name | Summer Hill |
School District | Brevard |
Elementary School | Brevard |
Middle School | Brevard |
High School | Brevard |
Listing VS Median (in Summer Hill) | |
Price: $389,000 low | high Med: $389,000 SqFt: 1,500 low | high Med: 1,500 $ / SqFt: $259 low | high Med: $259 On site: 273 low | high Med: 273.000000 |