closing attorney to hold EM
MLS # | 2488169 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Pending |
Year | 2001 |
Days On Site | 933 |
Listing Provided By | NorthGroup Real Estate, Inc. | Sonia Alvarado |
Bed(s) | 3 |
---|---|
Bath(s) | 3 Total |
SQ Feet | 2,016 |
Basement | Y |
Acreage | 0.46 |
Property View | Yes |
State | NC |
---|---|
County | Carteret |
City | Newport |
Zip Code | 28570 |
Area | Carteret |
Community Name | Bay Harbour |
School District | Craven County Schools |
Elementary School | Carteret County Schools |
Middle School | Carteret County Schools |
High School | Craven County Schools |
Listing VS Median (in Bay Harbour) | |
Price: $380,000 low | high Med: $380,000 SqFt: 2,016 low | high Med: 2,016 $ / SqFt: $188 low | high Med: $188 On site: 933 low | high Med: 933.000000 |