Cleared, Approximately .22 Acre Lot with Community Water and Sewer. Mobile Homes, Modulars and Stick Built Allowed. Minimum 912 Sq Ft, Brick or Block Skirt, Concrete Drive required. Well kept Subdivision. Minutes from I-40! 250 Annual HOA Fee for Road Maintenance.
MLS# | 4221219 |
---|---|
Listing Type | For Sale |
Style | Farm or Ranch |
HOA Dues | $250 |
Sub-Type | Resale |
Status | Active |
Days On Site | 69 |
Listing Provided By | Carolinas Full Service Realty Inc | Coye Sanders |
Acreage | 0.22 |
---|
State | NC |
---|---|
County | McDowell |
City | Nebo |
Zip Code | 28761 |
Area | McDowell |
School District | McDowell |
Elementary School | Nebo |
Middle School | East McDowell |
High School | McDowell |
Listing VS Median (in 28761) | |
Price: $40,000 low | high Med: $649,000 On site: 69 low | high Med: 125.000000 |