This is a land only sale. Existing structure is unsafe, do not enter. Reach out to listing agent for showing questions.
MLS# | 10038218 |
---|---|
Listing Type | For Sale |
Style | Farm or Ranch |
Sub-Type | Resale |
Status | Pending |
Days On Site | 204 |
Listing Provided By | EXP Realty LLC | Tomiko Hicks |
Zoning | TRP |
---|---|
Acreage | 0.11 |
Property View | Yes |
State | NC |
---|---|
County | Wake |
City | Cary |
Zip Code | 27513 |
Area | Wake |
Community Name | Not in a Subdivision |
School District | Wake County Schools |
Elementary School | Wake County Schools |
Middle School | Wake County Schools |
High School | Wake County Schools |
Listing VS Median (in Not in a Subdivision) | |
Price: $300,000 low | high Med: $315,000 On Site: 204 low | high Med: 4 |