This 6.5+ acre waterfront property is a rare gem! The wooded driveway opens up to a cleared lot, already permitted for septic and well. Electricity is already on site, plus a brand-new boat house with a long-lasting synthetic decking, wired for electricity, and it's ready for your boat! The subdivision also has an open-air pavilion with a fireplace and a path to the community boat slips. And the best part? It's surrounded by beautiful rolling woods and a private cove that opens onto the main lake. If you want quiet lake living, you can stop looking. This is it.
MLS# | 138714 |
---|---|
Listing Type | For Sale |
Style | Farm or Ranch |
Sub-Type | Resale |
Status | Active |
Days On Site | 33 |
Listing Provided By | eXp Realty, LLC-(C) | Christopher Newton |
Zoning | Residential |
---|---|
Acreage | 6.60 |
Property View | Waterview, Cove, Scenic, Wooded, |
State | NC |
---|---|
County | Warren |
City | Macon |
Zip Code | 27551 |
Area | Macon | Lake Gaston | NC |
Community Name | Pinnacle Shores at Lake Gaston |
School District | Warren County |
Elementary School | Warren County |
Middle School | Warren County |
High School | Warren County |
Listing VS Median (in Pinnacle Shores at Lake Gaston) | |
Price: $399,000 low | high Med: $0 On Site: 33 low | high Med: |