Back on market after crawl space repairs completed. This cozy cottage is tucked away on a beautiful wooded 1.5 acre knoll. Situated 15 minutes from downtown Hendersonville, 5 minutes to Dupont State Forest and 15 minutes to Pisgah Forest. Newer roof in 2020. Wonderful front porch for watching deer while having your morning coffee. Carport and garage. Perfect hideaway home or rental income. Sold As-Is.
MLS # | 4182809 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Active Under Contract |
Year | 1987 |
Days On Site | 271 |
Listing Provided By | Apple Country Realty LLC | Eric Moncrief |
Bed(s) | 2 |
---|---|
Bath(s) | 1 Total |
SQ Feet | 951 |
Garage | 1 |
Car Port | Yes |
Story(s) | 1 |
Acreage | 1.59 |
Cooling | Wall Unit(s) |
---|---|
Heating | Baseboard, Electric |
Appliances | Dishwasher, Electric Range, Refrigerator, Washer/Dryer |
Construction Materials | Wood |
---|---|
Foundation Details | Crawl Space |
Garage Yes / No | Yes |
---|---|
Parking Features | Attached Carport, Attached Garage |
List Aor | Hendersonville Board of Realtors |
---|
State | NC |
---|---|
County | Henderson |
City | Hendersonville |
Zip Code | 28739 |
Area | Henderson |
School District | East Henderson |
Elementary School | Atkinson |
Middle School | Flat Rock |
High School | East Henderson |
Listing VS Median (in 28739) | |
Price: $345,000 low | high Med: $529,500 SqFt: 951 low | high Med: 1,567 $ / SqFt: $363 low | high Med: $342 On site: 271 low | high Med: 85.500000 |