Huge Treelined homesite in Cul-de-sac! Enjoy breathtaking views on your included covered porch! This ranch home is the best value in wake county and won't last long! You can choose your floorplan and interior finishes! Schedule an appointment now!
Mls | 10043496 |
---|---|
Listing Type | For Sale |
Style | Detachd |
Hoadues | $100 |
Subtype | New Contruction |
Status | Pending |
Year | 2024 |
Days On Site | 130 |
Listing Provided By | Esteem Properties | Linda Marie Shaw |
Beds | 3 |
---|---|
Baths | 2 Total |
Sq Feet | 1,533 |
Garage | 2 |
Acreage | 0.22 |
Property View | Yes |
State | NC |
---|---|
County | Wake |
City | Fuquay Varina |
Zip Code | 27526 |
Area | Wake |
Community Name | Coble Farms |
School District | Wake - Willow Spring |
Elementary School | Wake - South Lakes |
Middle School | Wake - Fuquay Varina |
High School | Wake - Willow Spring |
Listing VS Median (in Coble Farms) | |
Price: $358,875 low | high Med: $356,488 SqFt: 1,533 low | high Med: 1,729 $ / SqFt: $234 low | high Med: $209 On Site: 130 low | high Med: 277.500000 |